-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathtable.tex
More file actions
98 lines (98 loc) · 5.5 KB
/
Copy pathtable.tex
File metadata and controls
98 lines (98 loc) · 5.5 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
\begin{tabular}{l||c|c|c|c|c|c|c}
& schedule2& printtokens& tcas& schedule& printtokens2& space& totinfo\\
\hline\hline
Finch1& 65.22& 13.24& 50.31& 8.10& 26.62& 21.43& 31.82\\
Const& 100.00& 100.00& 100.00& 100.00& 100.00& 100.00& 100.00\\
JMeasure& 68.28& 5.66& 50.79& 7.21& 15.03& 33.18& 25.28\\
GilbertWells& 65.22& 13.24& 50.31& 8.10& 26.62& 21.43& 31.82\\
DandK& 47.49& 5.66& 45.47& 22.28& 14.55& 38.40& 17.56\\
Wong2 etc& 78.93& 17.67& 53.65& 10.00& 26.88& 26.23& 50.89\\
HarmonicMean& 65.02& 7.37& 50.02& 6.71& 24.19& 28.74& 27.34\\
Ample2& 65.22& 7.19& 50.02& 6.88& 24.58& 31.06& 27.67\\
Mountford& 56.94& 6.61& 49.27& 6.71& 24.45& 27.30& 25.82\\
Kappa& 78.93& 18.23& 53.75& 10.00& 27.64& 22.06& 51.43\\
Conviction& 100.00& 73.75& 94.99& 77.91& 92.77& 58.67& 100.00\\
Zoltar& 47.49& 5.66& 45.57& 22.28& 14.16& 38.21& 17.08\\
Michael& 65.22& 5.66& 49.55& 6.37& 23.56& 33.00& 24.45\\
Baroni1& 29.55& 60.02& 73.83& 90.70& 61.03& 59.46& 54.17\\
Baroni2& 29.55& 55.74& 73.74& 80.82& 61.77& 51.34& 50.27\\
YoudensJ& 65.22& 7.19& 50.02& 6.88& 24.58& 31.06& 27.67\\
Kulczynski2& 47.49& 5.66& 45.47& 22.28& 14.55& 38.40& 17.56\\
CollectiveStrength& 42.70& 71.93& 72.68& 90.70& 61.39& 57.37& 45.32\\
Jaccard etc& 65.22& 9.92& 50.22& 7.58& 26.17& 46.34& 29.08\\
Rand& 46.39& 51.84& 44.47& 50.55& 30.62& 41.69& 38.75\\
SokalSneath5& 75.35& 6.61& 51.02& 8.10& 19.42& 31.93& 37.61\\
SokalSneath4& 65.02& 7.37& 50.02& 6.71& 24.19& 28.74& 27.34\\
Sensitivity& 68.56& 49.22& 91.10& 69.80& 60.61& 58.69& 58.94\\
Klosgen& 63.84& 5.66& 49.60& 6.37& 24.14& 27.49& 25.60\\
Ochiai2& 75.35& 6.61& 51.02& 8.10& 19.42& 31.93& 37.61\\
PearlI& 61.87& 5.66& 49.36& 13.21& 14.55& 36.81& 18.07\\
Mcconnaughey& 47.49& 5.66& 45.47& 22.28& 14.55& 38.40& 17.56\\
NPV& 60.89& 5.66& 49.07& 13.38& 14.82& 39.28& 17.57\\
Cohen& 65.22& 12.32& 50.31& 8.10& 26.43& 30.48& 30.76\\
PosLikelyhood& 65.22& 13.24& 50.31& 8.10& 26.62& 21.43& 31.82\\
Dispersion& 65.22& 7.19& 50.02& 6.88& 24.58& 31.06& 27.67\\
Cheng& 61.87& 9.55& 50.27& 8.08& 25.21& 23.65& 25.34\\
M2& 55.56& 5.66& 46.80& 7.39& 16.92& 47.38& 19.68\\
Popper1& 65.22& 9.30& 50.02& 8.09& 24.58& 30.80& 28.35\\
Popper2& 61.87& 6.61& 49.65& 10.47& 21.10& 36.17& 22.37\\
ArithmeticMean& 64.43& 6.98& 50.21& 8.08& 25.60& 30.31& 26.92\\
Fager& 56.35& 9.30& 47.98& 7.57& 20.72& 42.14& 23.92\\
Korb2& 65.22& 13.24& 50.31& 8.10& 26.88& 21.46& 31.82\\
Lex& 47.49& 5.66& 45.33& 19.54& 14.95& 36.37& 16.98\\
Certainty& 68.56& 49.22& 91.10& 68.09& 61.33& 50.61& 59.26\\
Stiles& 58.46& 9.30& 51.63& 6.71& 16.57& 34.41& 33.86\\
PearlII& 61.87& 9.55& 50.27& 8.08& 25.21& 23.65& 25.34\\
Keynes& 65.22& 13.24& 50.31& 8.10& 26.62& 21.43& 31.82\\
Rescher& 60.89& 5.66& 49.07& 13.38& 14.82& 39.28& 17.57\\
GiniIndex& 26.39& 70.81& 70.22& 88.97& 65.35& 32.96& 44.70\\
FagerMc& 78.93& 19.35& 53.75& 10.34& 28.98& 29.17& 51.57\\
PearsonHeron2& 61.87& 5.66& 49.46& 13.21& 14.75& 29.99& 18.50\\
MI& 62.47& 5.66& 49.41& 14.30& 17.63& 40.03& 30.90\\
Rips& 60.89& 5.66& 49.07& 13.38& 14.82& 39.29& 17.57\\
Specificity& 78.93& 18.23& 53.75& 10.34& 27.45& 28.59& 51.09\\
Peirce& 78.93& 7.76& 51.63& 8.27& 18.76& 42.23& 46.41\\
Good& 61.87& 9.55& 50.27& 8.08& 25.21& 23.65& 25.34\\
ShapeDiff& 29.55& 54.23& 70.95& 88.62& 48.50& 29.12& 49.32\\
Good2& 65.22& 13.24& 50.31& 8.10& 26.62& 21.41& 31.82\\
CBISqrt& 65.22& 12.87& 50.31& 8.10& 26.36& 40.56& 30.32\\
Earman& 65.22& 7.19& 50.02& 6.88& 24.58& 31.06& 27.67\\
Levi& 65.22& 7.19& 50.02& 6.88& 24.58& 31.06& 27.67\\
Suppes& 61.87& 8.82& 50.27& 7.56& 25.21& 25.41& 25.15\\
PatternDiff& 68.56& 49.22& 91.10& 69.46& 61.59& 51.67& 59.26\\
YulesQ& 61.87& 5.66& 49.46& 13.21& 14.75& 29.99& 18.50\\
YulesY& 61.87& 5.66& 49.46& 13.21& 14.75& 29.99& 18.50\\
Crupi& 60.49& 5.66& 48.93& 13.38& 14.68& 38.86& 17.57\\
Laplace& 65.42& 13.24& 50.40& 8.10& 26.75& 21.28& 32.42\\
Wong3& 64.74& 6.42& 48.46& 5.16& 14.74& 47.48& 18.18\\
Fleiss& 78.93& 16.01& 53.51& 9.14& 23.31& 32.36& 50.74\\
Cole& 29.55& 56.84& 71.81& 92.43& 68.94& 46.57& 57.25\\
Wong3Naish& 64.74& 6.42& 48.46& 5.16& 14.74& 47.48& 18.18\\
Confidence& 68.56& 49.22& 91.10& 69.80& 60.61& 58.69& 58.94\\
Interest& 64.82& 13.24& 50.07& 8.10& 26.43& 22.53& 31.42\\
Landsberg& 48.95& 26.70& 64.23& 20.63& 26.90& 30.78& 61.77\\
Scott etc& 78.93& 16.00& 53.51& 9.14& 24.71& 32.66& 50.74\\
CBIlog& 65.22& 13.24& 50.31& 8.10& 26.43& 24.29& 30.50\\
PhiCoefficient& 65.24& 7.73& 53.49& 8.09& 25.22& 29.65& 32.97\\
Naish etc& 47.49& 5.66& 45.33& 22.28& 13.97& 47.63& 16.98\\
Ochiai& 56.35& 6.42& 47.98& 6.54& 20.72& 42.14& 24.03\\
PPV& 65.22& 13.24& 50.31& 8.10& 26.62& 21.43& 31.82\\
Sorgenfrei& 56.35& 6.42& 47.98& 6.54& 20.72& 42.14& 24.03\\
Gower& 81.69& 18.60& 55.79& 16.90& 38.96& 39.86& 59.15\\
Faith& 78.93& 16.93& 53.65& 9.14& 26.31& 40.17& 50.84\\
Korb3& 65.22& 9.30& 50.07& 8.09& 24.58& 30.52& 28.54\\
Forbes1& 65.22& 13.24& 50.31& 8.10& 26.62& 21.43& 31.82\\
Forbes2& 43.46& 84.76& 74.14& 92.94& 46.51& 29.00& 65.88\\
Kemeny& 61.87& 5.66& 49.36& 13.21& 14.55& 36.81& 18.07\\
AddedValue& 64.82& 13.24& 50.07& 8.10& 26.43& 23.24& 31.42\\
Anderberg& 100.00& 6.78& 74.50& 52.93& 31.55& 30.90& 84.06\\
Carnap2& 65.22& 7.19& 50.02& 6.88& 24.58& 31.06& 27.67\\
Simpson& 68.56& 49.22& 91.10& 69.80& 60.61& 46.58& 58.94\\
Carnap1& 65.22& 7.19& 50.02& 6.88& 24.58& 31.06& 27.67\\
Lewis& 61.87& 5.66& 49.36& 13.21& 14.55& 36.81& 18.07\\
GoodKruskal& 78.93& 18.05& 53.75& 11.03& 27.00& 25.97& 51.42\\
Gaifman& 60.89& 5.66& 49.07& 13.38& 14.82& 39.29& 17.57\\
Pearson1& 61.87& 8.82& 50.27& 7.56& 25.21& 25.41& 25.15\\
Pearson3& 64.63& 6.61& 50.12& 6.71& 24.32& 29.39& 26.82\\
Dennis& 64.83& 6.42& 50.12& 7.40& 24.58& 30.97& 28.07\\
\end{tabular}