- π MS in Software Engineering from Rochester Institute of Technology
- π» I build across backend engineering, full-stack products, data pipelines, and AI-powered tools
- π οΈ I like connecting messy real-world workflows with clean APIs, reliable data flows, and usable interfaces
- π€ Currently exploring agentic AI workflows, RAG systems, automation, cloud infrastructure, and developer tools
- π± I learn best by shipping: building rough prototypes, testing with users, breaking things, and improving them fast
| Project | What it shows | Tech |
|---|---|---|
| InMailer | Personalized outreach automation with templates, CSV-based personalization, and email sending workflows | Python, Flask, React, TypeScript, Gmail API, Google OAuth |
| Gujarati Hate Speech Classifier | NLP classification pipeline for Gujarati hate-speech detection using transformer-based modeling and active-learning ideas | Python, HuggingFace, IndicBERT, ALBERT, scikit-learn, Pandas |
| SaayamForAll Web App | Nonprofit web application work focused on reusable frontend flows and community-facing product features | React, JavaScript, Web App Engineering |
| Task Manager API | REST API for CRUD workflows and backend application structure | Node.js, Express, MongoDB, JavaScript |
| Blog App | Django-based personal blog application with backend routing and content management foundations | Python, Django |
| Weather App | API-powered weather application using server-side JavaScript and external weather/location services | Node.js, JavaScript, APIs |
Backend systems βββββββββββββββββββββ APIs, auth, data models, queues
Full-stack products βββββββββββββββββββββ React, Next.js, Flask, Django
Data pipelines βββββββββββββββββββββ scraping, ETL, S3, SQL, observability
AI/ML tooling βββββββββββββββββββββ NLP, RAG, agents, automation
Cloud infrastructure βββββββββββββββββββββ AWS, Docker, CI/CD, monitoringβ¨ Curious builder. Production-minded engineer. Always learning by shipping. β¨



